🏆 Lero Lero Palabrero

Leaderboard y métricas
← Volver al juego
18sesiones
14jugadores
473palabras monitoreadas
371aciertos acumulados
144errores acumulados
23saltos acumulados

Top puntuaciones

#JugadorScorePrecisiónModoBaseFecha
1 MGPP 690 / 27740 2% EN → ES base_general 2026-03-11T17:43:32
2 Sofía 600 / 27740 2% EN → ES base_general 2026-03-25T23:41:28
3 Margoth 550 / 27740 2% EN → ES base_general 2026-03-25T23:54:47
4 Joel 470 / 27740 2% EN → ES base_general 2026-03-11T13:12:47
5 MGPP 300 / 27740 1% EN → ES base_general 2026-03-11T11:32:46
6 Agustina 210 / 27740 1% EN → ES base_general 2026-03-27T02:35:43
7 Olivia 200 / 27740 1% EN → ES base_general 2026-03-11T04:35:29
8 Oli 110 / 1310 8% EN → ES Profe 2026-03-11T04:45:40
9 pipita 110 / 27740 0% ES → EN base_general 2026-03-11T04:43:43
10 Pepe 80 / 27740 0% EN → ES base_general 2026-03-11T11:33:29
11 Sandra 70 / 27740 0% EN → ES base_general 2026-04-01T04:00:45
12 Pepito 60 / 27740 0% EN → ES base_general 2026-03-11T04:58:17
13 Sandra 60 / 27740 0% EN → ES base_general 2026-04-01T04:04:33
14 MGPP 50 / 27740 0% EN → ES base_general 2026-03-11T17:32:46
15 Victor 20 / 27740 0% EN → ES base_general 2026-03-11T08:45:25
16 Grupo IA 10 / 27740 0% EN → ES base_general 2026-04-25T13:18:28
17 Sofía 10 / 27740 0% ES → EN base_general 2026-03-26T00:16:30
18 Paulina 0 / 27740 0% EN → ES base_general 2026-04-28T04:18:58

Palabras más difíciles

InglésEspañolErroresSaltosVistas
representative representante 2 0 2
conduct conducir 2 0 2
accomplish lograr 2 0 2
awkward incómodo 2 0 2
language idioma 2 0 2
half mitad 2 0 2
confuse confundir 2 0 2
assumption suposición 2 0 2
kind tipo 1 1 2
set establecer 2 0 2
nature naturaleza 1 0 3
nation nación 1 0 3
creative creativo 1 0 3
acidification acidificación 0 1 2
annual anual 0 1 2

Resumen por día

FechaSesionesJugadoresAciertosErroresSaltosAprendidasTiempo (s)
2026-04-28 1 1 0 0 1 0 10
2026-04-25 1 1 1 0 0 1 20
2026-04-01 2 1 15 12 4 15 404
2026-03-27 1 1 23 5 4 23 185
2026-03-26 1 1 2 2 2 2 176
2026-03-25 2 2 121 45 12 119 2092
2026-03-11 10 8 209 80 0 207 2638
Lero Lero Palabrero · By: Santiago Marcelo Nicolalde González, MBA. · Facultad de Ciencias · ESPOCH